Advertencia: ¡Últimos artículos en stock!
Fecha de disponibilidad:
DRIVER COBRA KING SPEEDZONE TOUR
Inspired by Rickie Fowler’s 43.5” driver used on Tour, the SPEEDZONE™ Tour Length driver is configured with a shorter 44.5” playing length, and 18g & 6g weights to help deliver more accuracy off the tee without sacrificing distance.
Beneficiario :
* Campos requeridos
o Cancelar
Inspired by Rickie Fowler’s 43.5” driver used on Tour, the SPEEDZONE™ Tour Length driver is configured with a shorter 44.5” playing length, and 18g & 6g weights to help deliver more accuracy off the tee without sacrificing distance.
SPEEDZONE. TAKING INSPIRATION FROM FORMULA 1 RACE CARS, WE'VE OPTIMIZED 6 DIFFERENT ZONES TO MAXIMIZE PERFORMANCE, SO YOU CAN EXPERIENCE WHAT IT FEELS LIKE TO DRIVE AT TOP SPEED.
CNC MILLED INFINITY FACE
A FACE WITH NO LIMITS
Just like an engine creates horsepower, the driver face creates ball speed. Golf's first CNC Milled Infinity Face increases the milled area by 95% and expands the zone of maximum ball speed.
TITANIUM T-BAR SPEED CHASSIS
OPTIMIZED CHASSIS
A new T-Bar Speed Chassis reduces the amount of Titanium used in order to create a stronger frame that can withstand high speed collisions while improving feel and stability.
360 CARBON WRAP CROWN
10% MORE CARBON FIBER
A 360 carbon wrap crown covers 50% of the club body, adding stiffness to the chassis while saving 25 grams of discretionary weight that we used to increase forgiveness.
SPEEDBACK WEIGHTING
LOWER CG FOR HIGH LAUNCH WITH LOW SPIN
69 grams of mass is positioned as low as possible to create the most efficient transfer of energy to the ball for high launch with low spin.
SPEEDBACK AERO SHAPE
MORE ACCELERATION POWER
A streamlined shape with milled perimeter leading edges harnesses airflow with ultimate precision to deliver maximum acceleration power.
HIGH MOI DESIGN
HIGH SPEED STABILITY
Similar to a wide body car design, weight is strategically positioned around the perimeter to improve stability so mishits fly longer and straighter.
Club Loft | Loft Settings -1.5° / -1.0° / -1.0° Draw / STD° / STD° Draw / +1.0° / +1.0° Draw / +1.5° | Lie Angle | Adjustability | Length with COBRA CONNECT | Length with Standard Grip | Swing Weight | Stock Flex | RH/LH |
---|---|---|---|---|---|---|---|---|
9° | 7.5° / 8.0° / 8.0° Draw / 9.0° / 9.0° Draw / 10.0° / 10.0° Draw / 10.5° | 57.50° | Front/Back | 45.50" | 45.25" | D1-4 | X, S, R | RH/LH |
10.5° | 9.0° / 9.5° / 9.5° Draw / 10.5° / 10.5° Draw / 11.5° / 11.5° Draw / 12.0° | 58.50° | Front/Back | 45.50" | 45.25" | D1-4 | S, R, Lite | RH/LH |
Model | Flex | Shaft Weight | Kick Point | Torque | Launch | Spin | Tip Diameter |
---|---|---|---|---|---|---|---|
UST Helium 5 (F3) | Regular | 59g | Mid | 5.5 | Mid-High | Mid | 0.335 |
UST Helium 4 (F2) | Lite | 55g | Low-Mid | 6.2 | High | Mid | 0.335 |
Model | Flex | Shaft Weight | Kick Point | Torque | Launch | Spin | Tip Diameter |
---|---|---|---|---|---|---|---|
Mitsubishi Tensei Blue 65 | Stiff | 67g | Mid | 3.9 | Mid | Mid | 0.335 |
Mitsubishi Tensei Blue 65 | Regular | 65g | Mid | 4.4 | Mid | Mid | 0.335 |
Model | Flex | Shaft Weight | Kick Point | Torque | Launch | Spin | Tip Diameter |
---|---|---|---|---|---|---|---|
Aldila Rogue Silver 60 (110 Msi) | Extra Stiff | 72g | Mid-High | 3.1 | Mid-Low | Low | 0.335 |
Aldila Rogue Silver 60 (110 Msi) | Stiff | 69g | Mid-High | 3.4 | Mid-Low | Low | 0.335 |
Model | Flex | Shaft Weight | Kick Point | Torque | Launch | Spin | Tip Diameter |
---|---|---|---|---|---|---|---|
Project X HZRDUS Smoke Yellow 60 | Extra Stiff (6.5) | 64g | High | 3.5 | Low | Low | 0.335 |
Project X HZRDUS Smoke Yellow 60 | Stiff (6.0) | 64g | High | 3.5 | Low | Low | 0.335 |
No hay ninguna opinión por el momento.